精密加工、光学镀膜与品质管控能力。Precision machining, optical coating and quality control.
AR、HR、PBS、HRHT、HTPR 等膜系,支持单点、多点与宽带镀膜,标准波长覆盖 450–1610nm。AR, HR, PBS, HRHT and HTPR coatings. Single-band, dual-band and wideband, covering 450–1610nm.
光洁度 20/10,面形 <λ/4@633nm,光束偏移 <2′,角度与尺寸一致性好。Surface quality 20/10, flatness <λ/4@633nm, beam deviation <2′, tight angular and dimensional consistency.
严格执行质量管理体系,对光洁度、面形、消光比、镀膜曲线进行检测,产品出厂前全检。Strict quality management with inspection of surface quality, flatness, extinction ratio and coating curves. Full inspection before shipment.
常规镀膜指标示例,具体可根据需求定制,并可提供实测镀膜曲线。Typical coating specifications, customizable on request. Measured coating curves are available.
| 膜系Coating Type | 示例指标Example Index |
|---|---|
| Single Band AR 单点 AR 膜Single Band AR | R<0.1%@532nm, AOI=0° |
| Dual Band AR 多点 AR 膜Dual Band AR | R<0.2%@532nm, R<0.2%@1064nm, AOI=0° |
| Wideband AR 宽带 AR 膜Wideband AR | R<0.5%@420-680nm, AOI=0° |
| Single Band HR 单点 HR 膜Single Band HR | R>99.9%@532nm, AOI=0° |
| Dual Band HR 多点 HR 膜Dual Band HR | R>99.9%@532 & 1064nm, AOI=0° |
| Wideband HR 宽带 HR 膜Wideband HR | R>99%@400-700nm, AOI=45° |
| PBS Coating PBS 膜PBS Coating | Tp>99%@755-835nm, Ts<0.5%@755-835nm;透射消光比 >40dB,反射消光比 >25dB, AOI=45° |
| HRHT Coating HRHT 膜HRHT Coating | R>99.9%@1064nm, R<0.5%@808nm, AOI=0° |
| HTPR Coating HTPR 膜HTPR Coating | R=92.5±1%@630-660nm, R<3%@900-1100nm, AOI=0° |
标准镀膜波长 —— 窄带:450, 532, 632, 780, 795, 808, 852, 980, 1064, 1310, 1550nm;宽带:450-650, 650-900, 900-1200, 1200-1550, 1500-1610nm。 Standard coating wavelengths — narrowband: 450, 532, 632, 780, 795, 808, 852, 980, 1064, 1310, 1550nm; wideband: 450-650, 650-900, 900-1200, 1200-1550, 1500-1610nm.
各系列常规要求,尺寸、波长与镀膜均可按图纸或样品定制。Standard requirements for each series. Size, wavelength and coating are customizable to drawing or sample.
| 项目Item | 常规要求Standard Requirements |
|---|---|
| 材料Material | K9、熔石英、ZF 玻璃、SF11 等 |
| 消光比Extinction Ratio | 单波长 >2000:1;高功率单波长 >2000:1;宽带 >1000:1;高功率宽带 >1000:1Single wavelength >2000:1; high power single wavelength >2000:1; wideband >1000:1; high power wideband >1000:1 |
| 光洁度Surface Quality | 20/10 |
| 光束偏移Beam Deviation | <2′ |
| 面形Flatness | <λ/4@633nm |
| 组合方式Assembly Method | 胶合 / 光胶Glued / Optical Bonding |
| 镀膜Coating | PBS 膜、AR 膜、金属膜、高反介质膜PBS, AR, metallic reflective and dielectric HR coatings |
| 项目Item | 常规要求Standard Requirements |
|---|---|
| 产品分类Category | 保护窗片、振镜、反射片、偏振片、波片等Protective windows, galvo mirrors, reflectors, polarizers, waveplates |
| 材料Material | K9、熔石英、ZF 玻璃、SF11、石英晶体、单晶硅等K9, Fused Silica, ZF Glass, SF11, quartz crystal, monocrystalline silicon |
| 消光比Extinction Ratio | 单波长 >2000:1;宽带 >1000:1Single wavelength >2000:1; wideband >1000:1 |
| 光洁度Surface Quality | 20/10 |
| 相位延迟度Retardance | 1/4λ、1/2λ 等 |
| 延迟精度Retardance Tolerance | <1/300λ |
| 面形Flatness | <λ/4@633nm |
| 损伤阈值LIDT | >10J/cm², 20ns, 20Hz@1064nm |
| 项目Item | 常规要求Standard Requirements |
|---|---|
| 外径公差Diameter Tolerance | +0/-0.02mm |
| 厚度公差Thickness Tolerance | ±0.2mm |
| 设计波长Design Wavelength | 按需定制Customized |
| 光洁度Surface Quality | 20/10 |
| 通光孔径Clear Aperture | >90% |
| 面形Flatness | N <3 (0.5) @632.8nm |
| 焦距公差Focal Length Tolerance | ±2% |
| 中心偏Centration | <3′ |
| 倒角Chamfer | Protected <0.5mm × 45° |
| 类型Type | 材料Material | 常规精度Standard Precision | 高精度High Precision |
|---|---|---|---|
| 45° 棱线靠体 / 45° 两面翻靠体45° edge & double-sided flip tooling | K9 | 关键角度 <30″;尺寸公差 <0.05mm;尺寸一致性 <0.02mm;塔差一致性 <0.01mmAngle <30″; tolerance <0.05mm; consistency <0.02mm; tower-difference <0.01mm | 关键角度 <5″;尺寸公差 <0.02mm;尺寸一致性 <0.01mm;塔差一致性 <0.005mmAngle <5″; tolerance <0.02mm; consistency <0.01mm; tower-difference <0.005mm |
| 一般 90° 靠体 / 90° 两面翻靠体90° standard & double-sided flip tooling | K9 | 关键角度 <30″;尺寸公差 <0.05mm;尺寸一致性 <0.02mm;塔差一致性 <0.01mmAngle <30″; tolerance <0.05mm; consistency <0.02mm; tower-difference <0.01mm | 关键角度 <5″;尺寸公差 <0.02mm;尺寸一致性 <0.01mm;塔差一致性 <0.005mmAngle <5″; tolerance <0.02mm; consistency <0.01mm; tower-difference <0.005mm |
| 零星靠体(任意角度规格)Special tooling (custom angles) | K9 | 关键角度 <30″;尺寸公差 <0.05mm;尺寸一致性 <0.02mmAngle <30″; tolerance <0.05mm; consistency <0.02mm | 关键角度 <5″;尺寸公差 <0.02mm;尺寸一致性 <0.01mmAngle <5″; tolerance <0.02mm; consistency <0.01mm |
| 光胶板(Φ100–Φ280)Optical bonding plate (Φ100–Φ280) | K9 | 平行度 <10″;面型 <1λParallelism <10″; flatness <1λ | 平行度 <5″;面型 <1/4λParallelism <5″; flatness <1/4λ |
生产基地配备镀膜设备与检测仪器,支持多种膜系生产与全项检测。Our production base is equipped with coating machines and inspection instruments for multiple coating types.
配备镀膜机及相关辅助设备,可稳定生产 AR、HR、PBS、HRHT、HTPR 等膜系,支持多片批量镀制。Coating machines and auxiliary equipment for stable production of AR, HR, PBS, HRHT and HTPR coatings in batch.
对光洁度、面形、角度、消光比、镀膜曲线等项目进行检测,产品出厂前全检,保障批次一致性。Inspection of surface quality, flatness, angle, extinction ratio and coating curves. Full inspection before shipment for batch consistency.




告诉我们您的指标要求,我们评估后给出可行的工艺方案与报价。Tell us your target specifications and we will evaluate and propose a feasible process and quotation.
技术咨询Technical Inquiry